Products

Top > Products > SUNROSE®

SUNROSE®

[Chemical name: Carboxymethyl Cellulose (CMC)]

List of Products

Grade Purity (%) Degree of etherification (DS)
(mol/C6)
Viscosity
(mPa.s 1%, 25°C)
F More than 99.0 0.55 - 1.0 7 - 15000
A More than 90 0.65 - 1.6 3 - 2000
P 80 - 90 0.55 - 0.65 7 - 1000
S 70 - 80 0.55 - 0.75 7 - 1000
B More than 50 0.45 - 0.55 6 - 30

Special-purpose products
Also available are granulated and finer-grained products such as the MAC Series and also the SLD Series of slightly carboxymethylated cellulose.

Grade Product Viscosity
(mPa.s)
Degree of etherification (DS)
(mol/C6)
F F10LC 90 - 130 0.55 - 0.65
F20LC 180 - 250 0.55 - 0.65
F150LC 1300 - 1700 0.55 - 0.65
F01MC 7 - 13 0.65 - 0.75
F10MC 50 - 150 0.65 - 0.75
F30MC 250 - 350 0.65 - 0.75
F100MC 800 - 1200 0.65 - 0.75
F600MC 6000 - 8000 0.65 - 0.75
F1400MC 12000 - 14000 0.65 - 0.75
FT-1 7 - 20 0.8 - 1.0
F04HC 40 - 60 0.8 - 1.0
FT-8 60 - 100 0.8 - 1.0
F20HC 150 - 250 0.8 - 1.0
F300HC 2500 - 3500 0.8 - 1.0
F800HC 6000 - 8000 0.8 - 1.0
A APP-84 3 - 5 0.65 - 0.75
A04SH 30 - 60 1.3 - 1.6
A20SH 150 - 250 1.3 - 1.6
A100SH 1000 - 1200 1.3 - 1.6
P PN01L 7 - 20 0.55 - 0.65
PN20L 100 - 250 0.55 - 0.65
PN50C 500 - 650 0.55 - 0.65
S SN01L 7 - 20 0.55 - 0.65
SN30C 250 - 350 0.55 - 0.65
SN60C 500 - 700 0.55 - 0.65
SN80C 700 - 1000 0.55 - 0.75
B B1B 6 - 30 0.45 - 0.55
SLD SLD-F1 50 - 100 0.20 - 0.30

Download a graph plotting the degree of etherification (DS) against viscosity for SUNROSE®

Relationship between concentration and viscosity of SUNROSE®

Relationship between concentration and viscosity of SUNROSE®

For inquires & information about these products:

Nippon Paper Industries Co.,Ltd.

Chemical Division

4-6, Kandasurugadai, Chiyoda-ku, Tokyo 101-0062, Japan
Phone: +81-3-6665-5900 Facsimile: +81-3-6665-0360
Inquire here

Page Top